Email Marketing Packages
| MONTHLY SERVICES | BRONZE 20,000 | SILVER 30,000 | GOLD 40,000 | PLATINUM 50,000 |
|---|---|---|---|---|
| Campaigns Per Year | 4 | 6 | 8 | 12 |
| Custom branded templates | 4 | 6 | 8 | 12 |
| Email marketing software set | ||||
| Import existing contact list in the standard file format | ||||
| Google Analytics set up if client doesn’t have it already | ||||
| Google Analytics set up if client doesn’t have it already | ||||
| One (1) hour of training & support | ||||
| Email marketing software set up & maintenance | ||||
| List management | ||||
| Third party email distribution fee is not included. | ||||
| Packages | 20,000 | 30,000 | 40,000 | 50,000 |
| Buy Now | Buy Now | Buy Now | Buy Now | |



