Social Media Marketing Solution Perfect For Your Brand
| Plan | Social | Social Pro | Social Pro+ |
|---|---|---|---|
| Pricing / Month | 11,999 | 21,999 | 30,000 |
| No. of Social Media Posts – Custom Creatives / Month | 6 Months | 6 Months | 12 Months |
| No. of Customized GIFs / Month | 0 | 1 | 2 |
| Free FB Adverts Credits for Page Likes & Promoted Posts / Month | 1,000 | 2,000 | 3,000 |
| Dedicated Relationship Manager | |||
Platforms | Any 2 | Any 3 | Any 4 |
| Dashboard to generate requests & manage efforts on the go | |||
| On boarding Call with Social Media Marketing Expert | |||
| Creation of Social Media Platforms, if required | |||
| Social Media Platforms – Audit & Remedial Action | |||
| Tag H1 – H6 Optimization | |||
| Comprehensive Social Media Content Calendar | |||
| Unique content, specifically created for your business | |||
| Custom Designed Creatives | |||
| Scheduling & Publishing | |||
| Enhanced Social Media Visibility by use of relevant Hashtags | |||
| Content seeding into relevant communities to increase visibility | |||
| Contests & Promotions | |||
| Social Customer Care* | |||
| Performance Report with Analytics | |||
| Specialized Facebook Adverts Campaigns** | |||
| SEO Audit of Website | |||
| Packages | 11,999 | 21,999 | 30,000 |
| Buy Now | Buy Now | Buy Now | |



